In Stock
| Operating System | android |
| Wearable Computer Type | Smart Ring |
| Special Feature | Lightweight |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Find Your Perfect Fit - Avoid the guesswork and use the aaboRing Sizing Kit to determine your ideal size before purchasing. Designed for choosing from several sizes, this kit ensures you choose the right fit for both comfort and performance. | |
| Sizing Made Easy - The aaboRing Sizing Kit includes multiple sizes to help you confidently identify the best one for you - no half sizes, no hassle. You can now use this kit to find your standard finger size. | |
| Test Comfort in Real Time - Wear your selected sizer for a full day to simulate real use. The right fit should feel snug at the base of your finger and stay secure during daily tasks, ensuring comfort. | |
| Choose the Right Finger - Whether you are planning to wear it on your index, middle, or ring finger, use the aaboRing Sizing Kit to size the exact finger you’ll use. A precise fit means better comfort and more reliable results. | |
| Precision-Made Kit - Crafted with durable material, the aaboRing Sizing Kit is engineered to replicate the feel to help you choose your standard size. With sizes ranging from US 6 to US 13 (adults), it accommodates a wide range of finger sizes for both hands. | |
| Item details | Silk cotton mix |
| Brand Name | aabo |
| Model Name | Sizing_Kit |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | Sizing_Kit |
| Box Contents | Sizing kit |
| Wearable Computer Type | Smart Ring |
| Item Type Name | Sizing Kit |
| Country of Origin | India |
| Item Height | 1 Inches |
| Manufacturer Contact Information | 1008 Digital Health Pvt. Ltd., B207, Kailash Industrial Complex, Parksite, Vikhroli West, Mumbai - 400079 T: 9321547875 |
| Packer Contact Information | 1008 Digital Health Pvt. Ltd., B207, Kailash Industrial Complex, Parksite, Vikhroli West, Mumbai - 400079 T: 9321547875 |
| Unit Count | 8 Count |
| Warranty Description | 2 Year |
| Connectivity | |
| Communication Feature | Bluetooth |
| Display | 7 Days |
| Display Type | No Display |
| Measurements | |
| Item Weight Unit of Measure | 7.6 Grams |
| Item Dimensions | 15.2 x 12.7 x 2.5 Centimeters |
| Additional details | Silk cotton mix |
| Operating System | android |
| Product Features | Lightweight |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Water Resistance Level | Not Water Resistant |
| Sport Type | Multi-Sports |
| Closure Type | ring |
| Human Interface Input | Unknown |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 1.5 Metres |
| Controller Type | Touch control |
| Metrics Measured | accelerometer, optical heart rate sensor, SpO2 sensor, thermometer |
| Style | |
| Shape | Round |
| Style Name | Modern |
| Colour | Standard |
| Band Color | Sizing Kit |
| Battery | |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 7 Days |
| Battery Power | 28 |
| Compatibility | |
| Compatible Phone Models | Android |